Reports and statistics data is only available to authorized UNT users. Please login with your EUID and password to access this page.
Current Fiscal Year
Reports regarding sponsored project activities are located on this page and will be processed monthly to keep the information as current as possible.
FY23 Month | FY23 Proposals | FY23 Awards | FY23 Expenditures* |
---|---|---|---|
Current YTD | $298,655,878 | $86,841,610 | $48,379,584 |
August | $16,135,852 | $12,569,274 | $7,159,378 |
July | $18,309,812 | $4,993,587 | $6,723,683 |
June | $31,083,102 | $4,004,478 | $5,601,548 |
May | $31,053,903 | $9,035,639 | $3,076,837 |
April | $45,807,290 | $3,035,723 | $2,606,759 |
March | $23,199,737 | $3,370,102 | $3,255,542 |
February | $24,198,044 | $3,248,744 | $3,168,318 |
January | $23,878,153 | $2,675,755 | $2,863,995 |
December | $16,756,400 | $2,767,388 | $2,502,259 |
November | $17,537,802 | $16,695,601 | $3,852,287 |
October | $30,970,395 | $7,747,315 | $4,083,427 |
September | $19,840,387 | $16,669,112 | $3,485,552 |
Previous Fiscal Years
Reports regarding sponsored project activities are located on this page and will be processed monthly to keep the information as current as possible.
Fiscal Year | Proposals | Award | Total Expenditures* |
---|---|---|---|
FY2022 | $ 357,623,917 | $ 42,083,185 | $ 39,801,189 |
FY2021 | $ 251,470,703 | $ 50,055,482 | $ 33,492,368 |
FY2020 | $ 213,689,508 | $ 39,942,620 | $ 28,210,405 |
FY2019 | $ 229,046,413 | $ 30,192,753 | $ 28,764,666 |
FY2018 | $ 216,689,099 | $ 32,604,015 | $ 30,430,338 |
FY2017 | $ 196,985,272 | $ 32,859,065 | $ 27,673,656 |
FY2016 | $ 172,265,501 | $ 26,185,411 | $ 25,623,474 |
FY2015 | $ 200,369,632 | $ 28,474,056 | $ 31,067,506 |
FY2014 | $ 228,156,731 | $ 32,105,180 | $ 31,696,786 |
FY2013 | $ 186,037,500 | $ 31,784,572 | $ 33,674,158 |
FY2012 | $ 191,046,330 | $ 35,429,251 | $ 36,188,680 |
FY2011 | $ 172,194,529 | $ 36,421,533 | $ 31,337,455 |
FY2010 | $ 124,667,816 | $ 32,805,140 | $ 28,869,213 |
FY2009 | $ 151,137,029 | $ 37,676,912 | $ 26,941,911 |
FY2008 | $ 110,619,801 | $ 27,037,540 | $ 23,145,908 |
FY2007 | $ 108,404,982 | $ 23,465,024 | $ 20,155,124 |
FY2006 | $ 88,657,794 | $ 22,654,807 | $ 22,783,353 |
*Externally Sponsored Expenditures Reports
Note: Report includes all NACUBO classes (Research, Public Service and Instruction) across all funding sources for both UNT (NT752) and System Administration (SY769).