Reports and statistics data is only available to authorized UNT users. Please login with your EUID and password to access this page.
Current Fiscal Year
Reports regarding sponsored project activities are located on this page and will be processed monthly to keep the information as current as possible.
FY24 Month | FY24 Proposals | FY24 Awards | FY24 Expenditures* |
---|---|---|---|
Current YTD | $392,546,460 | $51,769,943 | $53,357,395 |
July | $58,806,652 | $3,891,487 | $7,919,861 |
June | $52,456,057 | $3,465,663 | $8,386,239 |
May | $46,880,736 | $1,223,785 | $4,411,092 |
April | $25,746,966 | $2,244,251 | $3,917,106 |
March | $35,572,806 | $3,289,827 | $4,473,661 |
February | $34,122,863 | $4,364,902 | $4,674,527 |
January | $23,599,257 | $5,352,127 | $3,822,541 |
December | $15,082,890 | $6,188,342 | $4,232,222 |
November | $41,318,496 | $4,806,232 | $4,101,965 |
October | $22,846,787 | $4,536,792 | $3,493,146 |
September | $35,567,950 | $12,406,536 | $3,925,035 |
Previous Fiscal Years
Reports regarding sponsored project activities are located on this page and will be processed monthly to keep the information as current as possible.
Fiscal Year | Proposals | Award | Total Expenditures* |
---|---|---|---|
FY2023 | $ 298,655,878 | $ 87,042,942 | $ 48,379,584 |
FY2022 | $ 357,623,917 | $ 42,083,185 | $ 39,801,189 |
FY2021 | $ 251,470,703 | $ 50,055,482 | $ 33,492,368 |
FY2020 | $ 213,689,508 | $ 39,942,620 | $ 28,210,405 |
FY2019 | $ 229,046,413 | $ 30,192,753 | $ 28,764,666 |
FY2018 | $ 216,689,099 | $ 32,604,015 | $ 30,430,338 |
FY2017 | $ 196,985,272 | $ 32,859,065 | $ 27,673,656 |
FY2016 | $ 172,265,501 | $ 26,185,411 | $ 25,623,474 |
FY2015 | $ 200,369,632 | $ 28,474,056 | $ 31,067,506 |
FY2014 | $ 228,156,731 | $ 32,105,180 | $ 31,696,786 |
FY2013 | $ 186,037,500 | $ 31,784,572 | $ 33,674,158 |
FY2012 | $ 191,046,330 | $ 35,429,251 | $ 36,188,680 |
FY2011 | $ 172,194,529 | $ 36,421,533 | $ 31,337,455 |
FY2010 | $ 124,667,816 | $ 32,805,140 | $ 28,869,213 |
FY2009 | $ 151,137,029 | $ 37,676,912 | $ 26,941,911 |
FY2008 | $ 110,619,801 | $ 27,037,540 | $ 23,145,908 |
FY2007 | $ 108,404,982 | $ 23,465,024 | $ 20,155,124 |
FY2006 | $ 88,657,794 | $ 22,654,807 | $ 22,783,353 |
*Externally Sponsored Expenditures Reports
Note: Report includes all NACUBO classes (Research, Public Service and Instruction) across all funding sources for both UNT (NT752) and System Administration (SY769).